Alloy surcharges
May 2012:
| Material | Welded tubes | Seamless tubes | Steel tubing | Sheet metal | Equipment |
| 304 | 1,63 € | 2,65 € | 2,39 € | 1,42 € | |
| 304L | 1,80 € | 2,65 € | 2,39 € | 1,57 € | |
| 316L | 2,50 € | 3,71 € | 3,34 € | 2,17 € | |
| S31803 | 2,06 € | 2,87 € | 2,59 € | 1,79 € | |
| N08904 | 4,62 € | 6,91 € | 6,22 € | 4,02 € | |
| 321 | 1,81 € | 2,65 € | 2,39 € | 1,57 € | 43% |
| 316Ti | 2,54 € | 3,71 € | 3,34 € | 2,21 € | 52% |
April 2012:
| Material | Welded tubes | Seamless tubes | Steel tubing | Sheet metal | Equipment |
| 304 | 1,69 € | 2,76 € | 2,48 € | 1,47 € | |
| 304L | 1,88 € | 2,76 € | 2,48 € | 1,64 € | |
| 316L | 2,61 € | 3,83 € | 3,45 € | 2,28 € | |
| S31803 | 2,10 € | 2,93 € | 2,64 € | 1,83 € | |
| N08904 | 4,90 € | 7,15 € | 6,44 € | 4,27 € | |
| 321 | 1,88 € | 2,76 € | 2,77 € | 1,64 € | 45% |
| 316Ti | 2,66 € | 3,83 € | 3,45 € | 2,32 € | 54% |
All information is subject to change.
News
Power-Gen 2012 / Koelnmesse
We exhibit: Hall 6 / Stand G175more
Review TUBE 2012
New design and successfull fairmore
rff-App Flanges EN 1092-1
A new Service for youmore
Contact
Call us!
| Phone: Fax: email: | +49 421 8771 0 +49 421 8771 3000 rff@rff.de |
Contact Person
Find your contact person:







