Facts and figures
| Managing Director | Hartmut Böttche | |||
| Director of Sales International | Stefan Silva | |||
| Director of Finances/Administration | Thomas Büssenschütt | |||
| Head of Sales | Frank Müller | |||
| Purchasing Manager | Thomas Kutschker | |||
| Quality and Enviromental Manager | Jens Fuhrken | |||
| Year of foundation | 1976 | |||
| Employees | 306 (as of 1 / 2012) | |||
| Trainees | 38 (as of 1 / 2012) | |||
| Legal company type | GmbH (LLC) | |||
| Commercial register | Walsrode, HRB 110184 | |||
| Common capital stock | 10.000.000 € | |||
| Total assets 2010 | 72.850.000 € | |||
| Tax number | 46 / 201 / 08765 | |||
| VAT number | DE 116634545 | |||
| International payment code | IBAN: DE 58291517001130048489 | |||
| DUNS | 31-587-5336 | |||
| Bank details | Kreissparkasse Syke | |||
| Bank code / account number | 291 517 00 / 1130048489 | |||
| Liability insurance / limit of liability | Generali: | 10.000.000 € | ||
| Turnover | 2009: | 95.000.000 € | ||
| 2010: | 92.000.000 € | |||
| 2011: | 125.000.000 € | |||
| Office area | 15.600 m² | |||
| Covered warehouse area | 42.000 m² | |||
| Total area | 180.000 m² | |||
| Inventory | 14.000 t | |||
News
Power-Gen 2012 / Koelnmesse
We exhibit: Hall 6 / Stand G175more
Review TUBE 2012
New design and successfull fairmore
rff-App Flanges EN 1092-1
A new Service for youmore
Contact
Call us!
| Phone: Fax: email: | +49 421 8771 0 +49 421 8771 3000 rff@rff.de |
Contact Person
Find your contact person:







